<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from DJ683 to Șaua Iepii (1727 m)</name>
		<trkseg>
			<trkpt lat="45.402241" lon="22.544974">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402254" lon="22.544928">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402084" lon="22.544920">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="45.401831" lon="22.544938">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="45.401636" lon="22.544955">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="45.401238" lon="22.544911">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="45.401144" lon="22.544884">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="45.400866" lon="22.544804">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400652" lon="22.544731">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400620" lon="22.544857">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400595" lon="22.544983">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400564" lon="22.545144">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400551" lon="22.545217">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400538" lon="22.545297">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.399977" lon="22.548091">
				<ele>656.000000</ele>
			</trkpt>
			<trkpt lat="45.399479" lon="22.549915">
				<ele>661.000000</ele>
			</trkpt>
			<trkpt lat="45.399340" lon="22.550417">
				<ele>663.000000</ele>
			</trkpt>
			<trkpt lat="45.399296" lon="22.550831">
				<ele>665.000000</ele>
			</trkpt>
			<trkpt lat="45.399372" lon="22.551477">
				<ele>667.000000</ele>
			</trkpt>
			<trkpt lat="45.399447" lon="22.552016">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="45.400021" lon="22.554010">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="45.400192" lon="22.554775">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="45.400248" lon="22.554901">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="45.401138" lon="22.557757">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="45.401320" lon="22.559284">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="45.402311" lon="22.561727">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="45.402040" lon="22.562392">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="45.401787" lon="22.563228">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="45.402216" lon="22.564746">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="45.402103" lon="22.565581">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="45.401932" lon="22.566524">
				<ele>710.000000</ele>
			</trkpt>
			<trkpt lat="45.400853" lon="22.568375">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="45.400507" lon="22.569363">
				<ele>729.000000</ele>
			</trkpt>
			<trkpt lat="45.400355" lon="22.570243">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="45.400368" lon="22.570522">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="45.400387" lon="22.570809">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="45.400299" lon="22.570962">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="45.399939" lon="22.571214">
				<ele>741.000000</ele>
			</trkpt>
			<trkpt lat="45.399756" lon="22.571331">
				<ele>742.000000</ele>
			</trkpt>
			<trkpt lat="45.399548" lon="22.571618">
				<ele>744.000000</ele>
			</trkpt>
			<trkpt lat="45.399201" lon="22.571708">
				<ele>747.000000</ele>
			</trkpt>
			<trkpt lat="45.398816" lon="22.571518">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.398596" lon="22.571465">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.398318" lon="22.571501">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.397927" lon="22.571843">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.397107" lon="22.572947">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.396893" lon="22.573531">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.395833" lon="22.575076">
				<ele>768.000000</ele>
			</trkpt>
			<trkpt lat="45.395082" lon="22.575319">
				<ele>773.000000</ele>
			</trkpt>
			<trkpt lat="45.394521" lon="22.575328">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="45.393814" lon="22.574484">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="45.391757" lon="22.573782">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.390584" lon="22.574484">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.390250" lon="22.574583">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.389354" lon="22.574034">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.388262" lon="22.573782">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.387802" lon="22.573872">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="45.387083" lon="22.574340">
				<ele>783.000000</ele>
			</trkpt>
			<trkpt lat="45.386490" lon="22.576065">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="45.385802" lon="22.576801">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="45.384477" lon="22.577071">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="45.384181" lon="22.577394">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="45.384017" lon="22.577600">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="45.383657" lon="22.577906">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="45.383146" lon="22.578894">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="45.381998" lon="22.579793">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="45.381550" lon="22.581428">
				<ele>820.000000</ele>
			</trkpt>
			<trkpt lat="45.380925" lon="22.581921">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="45.380042" lon="22.581939">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="45.379196" lon="22.582371">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="45.378906" lon="22.582182">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="45.378609" lon="22.581984">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="45.376047" lon="22.584212">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="45.375385" lon="22.584239">
				<ele>858.000000</ele>
			</trkpt>
			<trkpt lat="45.374918" lon="22.584688">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="45.374748" lon="22.585227">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="45.374703" lon="22.585604">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="45.374823" lon="22.586485">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="45.374400" lon="22.587212">
				<ele>878.000000</ele>
			</trkpt>
			<trkpt lat="45.374117" lon="22.587688">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="45.373005" lon="22.588003">
				<ele>877.000000</ele>
			</trkpt>
			<trkpt lat="45.372356" lon="22.588183">
				<ele>884.000000</ele>
			</trkpt>
			<trkpt lat="45.372084" lon="22.588596">
				<ele>887.000000</ele>
			</trkpt>
			<trkpt lat="45.372104" lon="22.589324">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="45.370406" lon="22.590644">
				<ele>897.000000</ele>
			</trkpt>
			<trkpt lat="45.370337" lon="22.591579">
				<ele>904.000000</ele>
			</trkpt>
			<trkpt lat="45.369712" lon="22.592387">
				<ele>919.000000</ele>
			</trkpt>
			<trkpt lat="45.369124" lon="22.593330">
				<ele>923.000000</ele>
			</trkpt>
			<trkpt lat="45.368418" lon="22.593680">
				<ele>926.000000</ele>
			</trkpt>
			<trkpt lat="45.368071" lon="22.594705">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="45.367944" lon="22.595028">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="45.367812" lon="22.595351">
				<ele>941.000000</ele>
			</trkpt>
			<trkpt lat="45.366941" lon="22.596007">
				<ele>958.000000</ele>
			</trkpt>
			<trkpt lat="45.365054" lon="22.595998">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.363671" lon="22.596636">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.363047" lon="22.597265">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.362542" lon="22.598181">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.362220" lon="22.598550">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.361727" lon="22.598657">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.361500" lon="22.598621">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.361387" lon="22.598558">
				<ele>970.000000</ele>
			</trkpt>
			<trkpt lat="45.361115" lon="22.598460">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="45.360402" lon="22.598827">
				<ele>977.000000</ele>
			</trkpt>
			<trkpt lat="45.359916" lon="22.599609">
				<ele>983.000000</ele>
			</trkpt>
			<trkpt lat="45.359739" lon="22.600535">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="45.359468" lon="22.601181">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="45.359190" lon="22.601829">
				<ele>995.000000</ele>
			</trkpt>
			<trkpt lat="45.359329" lon="22.603724">
				<ele>1002.000000</ele>
			</trkpt>
			<trkpt lat="45.358994" lon="22.604900">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="45.358963" lon="22.607236">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="45.359032" lon="22.608431">
				<ele>1020.000000</ele>
			</trkpt>
			<trkpt lat="45.359102" lon="22.609751">
				<ele>1031.000000</ele>
			</trkpt>
			<trkpt lat="45.358906" lon="22.610972">
				<ele>1042.000000</ele>
			</trkpt>
			<trkpt lat="45.359058" lon="22.611790">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="45.358805" lon="22.613066">
				<ele>1048.000000</ele>
			</trkpt>
			<trkpt lat="45.358868" lon="22.613389">
				<ele>1049.000000</ele>
			</trkpt>
			<trkpt lat="45.358799" lon="22.614188">
				<ele>1053.000000</ele>
			</trkpt>
			<trkpt lat="45.358243" lon="22.615609">
				<ele>1064.000000</ele>
			</trkpt>
			<trkpt lat="45.357669" lon="22.616875">
				<ele>1082.000000</ele>
			</trkpt>
			<trkpt lat="45.356634" lon="22.617943">
				<ele>1093.000000</ele>
			</trkpt>
			<trkpt lat="45.355983" lon="22.618375">
				<ele>1099.000000</ele>
			</trkpt>
			<trkpt lat="45.355560" lon="22.619364">
				<ele>1106.000000</ele>
			</trkpt>
			<trkpt lat="45.355397" lon="22.620117">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="45.355226" lon="22.620872">
				<ele>1124.000000</ele>
			</trkpt>
			<trkpt lat="45.354879" lon="22.621555">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="45.354475" lon="22.621725">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="45.353553" lon="22.622391">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="45.352348" lon="22.622606">
				<ele>1155.000000</ele>
			</trkpt>
			<trkpt lat="45.352013" lon="22.622534">
				<ele>1161.000000</ele>
			</trkpt>
			<trkpt lat="45.351381" lon="22.622364">
				<ele>1165.000000</ele>
			</trkpt>
			<trkpt lat="45.351249" lon="22.622157">
				<ele>1166.000000</ele>
			</trkpt>
			<trkpt lat="45.351318" lon="22.621725">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="45.351047" lon="22.621159">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="45.350807" lon="22.621062">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="45.350479" lon="22.621205">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.350327" lon="22.621618">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.349993" lon="22.621788">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="45.349677" lon="22.622283">
				<ele>1199.000000</ele>
			</trkpt>
			<trkpt lat="45.349551" lon="22.622373">
				<ele>1200.000000</ele>
			</trkpt>
			<trkpt lat="45.349469" lon="22.622274">
				<ele>1200.000000</ele>
			</trkpt>
			<trkpt lat="45.349513" lon="22.621752">
				<ele>1204.000000</ele>
			</trkpt>
			<trkpt lat="45.349488" lon="22.621564">
				<ele>1208.000000</ele>
			</trkpt>
			<trkpt lat="45.349393" lon="22.621484">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="45.349292" lon="22.621538">
				<ele>1211.000000</ele>
			</trkpt>
			<trkpt lat="45.349128" lon="22.621851">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="45.349027" lon="22.621941">
				<ele>1214.000000</ele>
			</trkpt>
			<trkpt lat="45.348932" lon="22.622022">
				<ele>1215.000000</ele>
			</trkpt>
			<trkpt lat="45.349014" lon="22.622643">
				<ele>1219.000000</ele>
			</trkpt>
			<trkpt lat="45.348743" lon="22.623559">
				<ele>1226.000000</ele>
			</trkpt>
			<trkpt lat="45.348585" lon="22.624295">
				<ele>1232.000000</ele>
			</trkpt>
			<trkpt lat="45.348522" lon="22.625463">
				<ele>1239.000000</ele>
			</trkpt>
			<trkpt lat="45.348850" lon="22.626972">
				<ele>1249.000000</ele>
			</trkpt>
			<trkpt lat="45.348705" lon="22.627484">
				<ele>1255.000000</ele>
			</trkpt>
			<trkpt lat="45.347979" lon="22.628104">
				<ele>1267.000000</ele>
			</trkpt>
			<trkpt lat="45.347859" lon="22.628580">
				<ele>1270.000000</ele>
			</trkpt>
			<trkpt lat="45.348149" lon="22.628715">
				<ele>1270.000000</ele>
			</trkpt>
			<trkpt lat="45.348585" lon="22.628599">
				<ele>1270.000000</ele>
			</trkpt>
			<trkpt lat="45.348673" lon="22.628706">
				<ele>1272.000000</ele>
			</trkpt>
			<trkpt lat="45.348528" lon="22.629801">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="45.348528" lon="22.631230">
				<ele>1310.000000</ele>
			</trkpt>
			<trkpt lat="45.348257" lon="22.632165">
				<ele>1310.000000</ele>
			</trkpt>
			<trkpt lat="45.348320" lon="22.632335">
				<ele>1310.000000</ele>
			</trkpt>
			<trkpt lat="45.348541" lon="22.632991">
				<ele>1311.000000</ele>
			</trkpt>
			<trkpt lat="45.349248" lon="22.633610">
				<ele>1317.000000</ele>
			</trkpt>
			<trkpt lat="45.349860" lon="22.633782">
				<ele>1321.000000</ele>
			</trkpt>
			<trkpt lat="45.350813" lon="22.634589">
				<ele>1327.000000</ele>
			</trkpt>
			<trkpt lat="45.351022" lon="22.635973">
				<ele>1334.000000</ele>
			</trkpt>
			<trkpt lat="45.351350" lon="22.636629">
				<ele>1338.000000</ele>
			</trkpt>
			<trkpt lat="45.351470" lon="22.638128">
				<ele>1351.000000</ele>
			</trkpt>
			<trkpt lat="45.351003" lon="22.641300">
				<ele>1367.000000</ele>
			</trkpt>
			<trkpt lat="45.350788" lon="22.641669">
				<ele>1370.000000</ele>
			</trkpt>
			<trkpt lat="45.350264" lon="22.641696">
				<ele>1371.000000</ele>
			</trkpt>
			<trkpt lat="45.350176" lon="22.641759">
				<ele>1372.000000</ele>
			</trkpt>
			<trkpt lat="45.350062" lon="22.641883">
				<ele>1373.000000</ele>
			</trkpt>
			<trkpt lat="45.349936" lon="22.642036">
				<ele>1373.000000</ele>
			</trkpt>
			<trkpt lat="45.349791" lon="22.642476">
				<ele>1375.000000</ele>
			</trkpt>
			<trkpt lat="45.349551" lon="22.642738">
				<ele>1377.000000</ele>
			</trkpt>
			<trkpt lat="45.349494" lon="22.643052">
				<ele>1378.000000</ele>
			</trkpt>
			<trkpt lat="45.349545" lon="22.643384">
				<ele>1379.000000</ele>
			</trkpt>
			<trkpt lat="45.349330" lon="22.644094">
				<ele>1383.000000</ele>
			</trkpt>
			<trkpt lat="45.349399" lon="22.644426">
				<ele>1386.000000</ele>
			</trkpt>
			<trkpt lat="45.349469" lon="22.644759">
				<ele>1388.000000</ele>
			</trkpt>
			<trkpt lat="45.349444" lon="22.645289">
				<ele>1392.000000</ele>
			</trkpt>
			<trkpt lat="45.349311" lon="22.645782">
				<ele>1396.000000</ele>
			</trkpt>
			<trkpt lat="45.349059" lon="22.646025">
				<ele>1400.000000</ele>
			</trkpt>
			<trkpt lat="45.348579" lon="22.646376">
				<ele>1407.000000</ele>
			</trkpt>
			<trkpt lat="45.348503" lon="22.646537">
				<ele>1408.000000</ele>
			</trkpt>
			<trkpt lat="45.348623" lon="22.646797">
				<ele>1411.000000</ele>
			</trkpt>
			<trkpt lat="45.348528" lon="22.646933">
				<ele>1414.000000</ele>
			</trkpt>
			<trkpt lat="45.348004" lon="22.647543">
				<ele>1426.000000</ele>
			</trkpt>
			<trkpt lat="45.347915" lon="22.647652">
				<ele>1428.000000</ele>
			</trkpt>
			<trkpt lat="45.347663" lon="22.648154">
				<ele>1444.000000</ele>
			</trkpt>
			<trkpt lat="45.347347" lon="22.648522">
				<ele>1458.000000</ele>
			</trkpt>
			<trkpt lat="45.346956" lon="22.649304">
				<ele>1472.000000</ele>
			</trkpt>
			<trkpt lat="45.346760" lon="22.649753">
				<ele>1480.000000</ele>
			</trkpt>
			<trkpt lat="45.346653" lon="22.650193">
				<ele>1487.000000</ele>
			</trkpt>
			<trkpt lat="45.346445" lon="22.650338">
				<ele>1493.000000</ele>
			</trkpt>
			<trkpt lat="45.346186" lon="22.650992">
				<ele>1507.000000</ele>
			</trkpt>
			<trkpt lat="45.345839" lon="22.652439">
				<ele>1536.000000</ele>
			</trkpt>
			<trkpt lat="45.345561" lon="22.652772">
				<ele>1545.000000</ele>
			</trkpt>
			<trkpt lat="45.345277" lon="22.653032">
				<ele>1553.000000</ele>
			</trkpt>
			<trkpt lat="45.345106" lon="22.653697">
				<ele>1565.000000</ele>
			</trkpt>
			<trkpt lat="45.344797" lon="22.654002">
				<ele>1577.000000</ele>
			</trkpt>
			<trkpt lat="45.344418" lon="22.654497">
				<ele>1596.000000</ele>
			</trkpt>
			<trkpt lat="45.344184" lon="22.654784">
				<ele>1607.000000</ele>
			</trkpt>
			<trkpt lat="45.344159" lon="22.655252">
				<ele>1617.000000</ele>
			</trkpt>
			<trkpt lat="45.343957" lon="22.655871">
				<ele>1633.000000</ele>
			</trkpt>
			<trkpt lat="45.343831" lon="22.656347">
				<ele>1643.000000</ele>
			</trkpt>
			<trkpt lat="45.343812" lon="22.656724">
				<ele>1651.000000</ele>
			</trkpt>
			<trkpt lat="45.343559" lon="22.657623">
				<ele>1670.000000</ele>
			</trkpt>
			<trkpt lat="45.343471" lon="22.658565">
				<ele>1687.000000</ele>
			</trkpt>
			<trkpt lat="45.343262" lon="22.659455">
				<ele>1703.000000</ele>
			</trkpt>
			<trkpt lat="45.343035" lon="22.660766">
				<ele>1717.000000</ele>
			</trkpt>
			<trkpt lat="45.342959" lon="22.660703">
				<ele>1717.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

