<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from DJ683 to Muntele Mic (1802 m)</name>
		<trkseg>
			<trkpt lat="45.402241" lon="22.544974">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402254" lon="22.544928">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402084" lon="22.544920">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="45.401831" lon="22.544938">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="45.401636" lon="22.544955">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="45.401238" lon="22.544911">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="45.401144" lon="22.544884">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="45.400866" lon="22.544804">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400652" lon="22.544731">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.400425" lon="22.544578">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400362" lon="22.544479">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400336" lon="22.544372">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400336" lon="22.544282">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400349" lon="22.544183">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400381" lon="22.544031">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400564" lon="22.543114">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400595" lon="22.542980">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400640" lon="22.542638">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400664" lon="22.542395">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400658" lon="22.542234">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400620" lon="22.542081">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400583" lon="22.541991">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400513" lon="22.541911">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400387" lon="22.541884">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400279" lon="22.541875">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.400046" lon="22.541938">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.399674" lon="22.541991">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.399094" lon="22.542117">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398955" lon="22.542108">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398728" lon="22.542028">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398589" lon="22.541938">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398463" lon="22.541812">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398261" lon="22.541588">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.398161" lon="22.541452">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397971" lon="22.541201">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397782" lon="22.541057">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397624" lon="22.540940">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397498" lon="22.540877">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397322" lon="22.540823">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397170" lon="22.540743">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397063" lon="22.540662">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397088" lon="22.540194">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397100" lon="22.540024">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397107" lon="22.539854">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397145" lon="22.539494">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397176" lon="22.539297">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.397239" lon="22.539117">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="45.397290" lon="22.538991">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="45.397409" lon="22.538875">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="45.397567" lon="22.538758">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="45.397820" lon="22.538605">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="45.398167" lon="22.538335">
				<ele>658.000000</ele>
			</trkpt>
			<trkpt lat="45.398577" lon="22.537993">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.398898" lon="22.537896">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399068" lon="22.537760">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399201" lon="22.537626">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399340" lon="22.537437">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399611" lon="22.537051">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399781" lon="22.536791">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.399946" lon="22.536538">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="45.400009" lon="22.536251">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="45.400147" lon="22.535812">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="45.400948" lon="22.534517">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="45.401207" lon="22.534140">
				<ele>683.000000</ele>
			</trkpt>
			<trkpt lat="45.401383" lon="22.533493">
				<ele>685.000000</ele>
			</trkpt>
			<trkpt lat="45.401396" lon="22.533017">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="45.401364" lon="22.532739">
				<ele>687.000000</ele>
			</trkpt>
			<trkpt lat="45.401333" lon="22.532469">
				<ele>688.000000</ele>
			</trkpt>
			<trkpt lat="45.401118" lon="22.531777">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="45.400601" lon="22.530709">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="45.399662" lon="22.529693">
				<ele>701.000000</ele>
			</trkpt>
			<trkpt lat="45.399441" lon="22.528938">
				<ele>705.000000</ele>
			</trkpt>
			<trkpt lat="45.399050" lon="22.527420">
				<ele>714.000000</ele>
			</trkpt>
			<trkpt lat="45.398501" lon="22.526074">
				<ele>724.000000</ele>
			</trkpt>
			<trkpt lat="45.398141" lon="22.525445">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="45.397883" lon="22.525183">
				<ele>742.000000</ele>
			</trkpt>
			<trkpt lat="45.397662" lon="22.524879">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="45.397593" lon="22.524573">
				<ele>753.000000</ele>
			</trkpt>
			<trkpt lat="45.397094" lon="22.523881">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="45.396937" lon="22.523217">
				<ele>778.000000</ele>
			</trkpt>
			<trkpt lat="45.396848" lon="22.523037">
				<ele>782.000000</ele>
			</trkpt>
			<trkpt lat="45.396772" lon="22.522822">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="45.396748" lon="22.522183">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="45.396665" lon="22.521816">
				<ele>801.000000</ele>
			</trkpt>
			<trkpt lat="45.396426" lon="22.521195">
				<ele>810.000000</ele>
			</trkpt>
			<trkpt lat="45.396141" lon="22.520818">
				<ele>819.000000</ele>
			</trkpt>
			<trkpt lat="45.395940" lon="22.520602">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="45.395713" lon="22.520441">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="45.395580" lon="22.520396">
				<ele>834.000000</ele>
			</trkpt>
			<trkpt lat="45.395498" lon="22.520432">
				<ele>836.000000</ele>
			</trkpt>
			<trkpt lat="45.395467" lon="22.520674">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="45.395536" lon="22.521024">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="45.395511" lon="22.521456">
				<ele>849.000000</ele>
			</trkpt>
			<trkpt lat="45.395429" lon="22.521877">
				<ele>860.000000</ele>
			</trkpt>
			<trkpt lat="45.395378" lon="22.522022">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="45.395303" lon="22.522049">
				<ele>864.000000</ele>
			</trkpt>
			<trkpt lat="45.395076" lon="22.521806">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="45.394861" lon="22.521581">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="45.394710" lon="22.521285">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="45.394565" lon="22.521105">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="45.394432" lon="22.521051">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="45.394319" lon="22.521061">
				<ele>893.000000</ele>
			</trkpt>
			<trkpt lat="45.394193" lon="22.521204">
				<ele>897.000000</ele>
			</trkpt>
			<trkpt lat="45.394098" lon="22.521564">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="45.394023" lon="22.521959">
				<ele>917.000000</ele>
			</trkpt>
			<trkpt lat="45.393644" lon="22.522382">
				<ele>940.000000</ele>
			</trkpt>
			<trkpt lat="45.393480" lon="22.522678">
				<ele>947.000000</ele>
			</trkpt>
			<trkpt lat="45.393322" lon="22.523208">
				<ele>961.000000</ele>
			</trkpt>
			<trkpt lat="45.393290" lon="22.523801">
				<ele>976.000000</ele>
			</trkpt>
			<trkpt lat="45.393385" lon="22.524321">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="45.393473" lon="22.524680">
				<ele>1000.000000</ele>
			</trkpt>
			<trkpt lat="45.393512" lon="22.525219">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="45.393631" lon="22.525822">
				<ele>1030.000000</ele>
			</trkpt>
			<trkpt lat="45.393549" lon="22.526244">
				<ele>1036.000000</ele>
			</trkpt>
			<trkpt lat="45.393366" lon="22.526495">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="45.393183" lon="22.526747">
				<ele>1052.000000</ele>
			</trkpt>
			<trkpt lat="45.392956" lon="22.526827">
				<ele>1062.000000</ele>
			</trkpt>
			<trkpt lat="45.392799" lon="22.526971">
				<ele>1070.000000</ele>
			</trkpt>
			<trkpt lat="45.392672" lon="22.527206">
				<ele>1078.000000</ele>
			</trkpt>
			<trkpt lat="45.392508" lon="22.527296">
				<ele>1083.000000</ele>
			</trkpt>
			<trkpt lat="45.392205" lon="22.527160">
				<ele>1091.000000</ele>
			</trkpt>
			<trkpt lat="45.391026" lon="22.526127">
				<ele>1106.000000</ele>
			</trkpt>
			<trkpt lat="45.390433" lon="22.525435">
				<ele>1118.000000</ele>
			</trkpt>
			<trkpt lat="45.390155" lon="22.525059">
				<ele>1124.000000</ele>
			</trkpt>
			<trkpt lat="45.389871" lon="22.524645">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="45.389682" lon="22.524519">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="45.389556" lon="22.524447">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="45.389461" lon="22.524259">
				<ele>1147.000000</ele>
			</trkpt>
			<trkpt lat="45.389316" lon="22.524025">
				<ele>1153.000000</ele>
			</trkpt>
			<trkpt lat="45.388975" lon="22.523827">
				<ele>1162.000000</ele>
			</trkpt>
			<trkpt lat="45.388641" lon="22.523684">
				<ele>1167.000000</ele>
			</trkpt>
			<trkpt lat="45.387909" lon="22.523046">
				<ele>1173.000000</ele>
			</trkpt>
			<trkpt lat="45.387468" lon="22.522453">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="45.387020" lon="22.521734">
				<ele>1177.000000</ele>
			</trkpt>
			<trkpt lat="45.386243" lon="22.520746">
				<ele>1192.000000</ele>
			</trkpt>
			<trkpt lat="45.385985" lon="22.519883">
				<ele>1221.000000</ele>
			</trkpt>
			<trkpt lat="45.385922" lon="22.519201">
				<ele>1240.000000</ele>
			</trkpt>
			<trkpt lat="45.385973" lon="22.518294">
				<ele>1246.000000</ele>
			</trkpt>
			<trkpt lat="45.385840" lon="22.517611">
				<ele>1250.000000</ele>
			</trkpt>
			<trkpt lat="45.384906" lon="22.516111">
				<ele>1287.000000</ele>
			</trkpt>
			<trkpt lat="45.384427" lon="22.515446">
				<ele>1298.000000</ele>
			</trkpt>
			<trkpt lat="45.383915" lon="22.514728">
				<ele>1316.000000</ele>
			</trkpt>
			<trkpt lat="45.383657" lon="22.514153">
				<ele>1326.000000</ele>
			</trkpt>
			<trkpt lat="45.383013" lon="22.513380">
				<ele>1343.000000</ele>
			</trkpt>
			<trkpt lat="45.382736" lon="22.512994">
				<ele>1348.000000</ele>
			</trkpt>
			<trkpt lat="45.382136" lon="22.512464">
				<ele>1352.000000</ele>
			</trkpt>
			<trkpt lat="45.381903" lon="22.511988">
				<ele>1354.000000</ele>
			</trkpt>
			<trkpt lat="45.381833" lon="22.511629">
				<ele>1355.000000</ele>
			</trkpt>
			<trkpt lat="45.381751" lon="22.511422">
				<ele>1356.000000</ele>
			</trkpt>
			<trkpt lat="45.381777" lon="22.511224">
				<ele>1356.000000</ele>
			</trkpt>
			<trkpt lat="45.381777" lon="22.510919">
				<ele>1357.000000</ele>
			</trkpt>
			<trkpt lat="45.381682" lon="22.510650">
				<ele>1358.000000</ele>
			</trkpt>
			<trkpt lat="45.381524" lon="22.510451">
				<ele>1359.000000</ele>
			</trkpt>
			<trkpt lat="45.381448" lon="22.510344">
				<ele>1359.000000</ele>
			</trkpt>
			<trkpt lat="45.381385" lon="22.510191">
				<ele>1360.000000</ele>
			</trkpt>
			<trkpt lat="45.381322" lon="22.510137">
				<ele>1362.000000</ele>
			</trkpt>
			<trkpt lat="45.381202" lon="22.510128">
				<ele>1365.000000</ele>
			</trkpt>
			<trkpt lat="45.381102" lon="22.510084">
				<ele>1368.000000</ele>
			</trkpt>
			<trkpt lat="45.380906" lon="22.509877">
				<ele>1376.000000</ele>
			</trkpt>
			<trkpt lat="45.380578" lon="22.509059">
				<ele>1380.000000</ele>
			</trkpt>
			<trkpt lat="45.380351" lon="22.508035">
				<ele>1380.000000</ele>
			</trkpt>
			<trkpt lat="45.380054" lon="22.507208">
				<ele>1380.000000</ele>
			</trkpt>
			<trkpt lat="45.379966" lon="22.506921">
				<ele>1380.000000</ele>
			</trkpt>
			<trkpt lat="45.379795" lon="22.506642">
				<ele>1380.000000</ele>
			</trkpt>
			<trkpt lat="45.379354" lon="22.506166">
				<ele>1392.000000</ele>
			</trkpt>
			<trkpt lat="45.379107" lon="22.505950">
				<ele>1402.000000</ele>
			</trkpt>
			<trkpt lat="45.378881" lon="22.505977">
				<ele>1411.000000</ele>
			</trkpt>
			<trkpt lat="45.378710" lon="22.505950">
				<ele>1416.000000</ele>
			</trkpt>
			<trkpt lat="45.378515" lon="22.505790">
				<ele>1423.000000</ele>
			</trkpt>
			<trkpt lat="45.378369" lon="22.505763">
				<ele>1427.000000</ele>
			</trkpt>
			<trkpt lat="45.378206" lon="22.505763">
				<ele>1431.000000</ele>
			</trkpt>
			<trkpt lat="45.377941" lon="22.505654">
				<ele>1434.000000</ele>
			</trkpt>
			<trkpt lat="45.377719" lon="22.505367">
				<ele>1437.000000</ele>
			</trkpt>
			<trkpt lat="45.377518" lon="22.504945">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.377404" lon="22.504495">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.377373" lon="22.504325">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.377341" lon="22.504163">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.377145" lon="22.503876">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.377000" lon="22.503579">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.376868" lon="22.503436">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.376798" lon="22.503247">
				<ele>1437.000000</ele>
			</trkpt>
			<trkpt lat="45.376748" lon="22.502851">
				<ele>1429.000000</ele>
			</trkpt>
			<trkpt lat="45.376735" lon="22.502438">
				<ele>1422.000000</ele>
			</trkpt>
			<trkpt lat="45.376640" lon="22.501658">
				<ele>1420.000000</ele>
			</trkpt>
			<trkpt lat="45.376520" lon="22.501046">
				<ele>1420.000000</ele>
			</trkpt>
			<trkpt lat="45.376496" lon="22.499780">
				<ele>1420.000000</ele>
			</trkpt>
			<trkpt lat="45.376546" lon="22.499187">
				<ele>1420.000000</ele>
			</trkpt>
			<trkpt lat="45.376520" lon="22.498782">
				<ele>1420.000000</ele>
			</trkpt>
			<trkpt lat="45.376546" lon="22.498100">
				<ele>1430.000000</ele>
			</trkpt>
			<trkpt lat="45.376533" lon="22.497876">
				<ele>1436.000000</ele>
			</trkpt>
			<trkpt lat="45.376476" lon="22.497767">
				<ele>1440.000000</ele>
			</trkpt>
			<trkpt lat="45.376337" lon="22.497687">
				<ele>1445.000000</ele>
			</trkpt>
			<trkpt lat="45.376256" lon="22.497606">
				<ele>1448.000000</ele>
			</trkpt>
			<trkpt lat="45.376218" lon="22.497471">
				<ele>1451.000000</ele>
			</trkpt>
			<trkpt lat="45.376357" lon="22.496977">
				<ele>1471.000000</ele>
			</trkpt>
			<trkpt lat="45.376666" lon="22.496438">
				<ele>1489.000000</ele>
			</trkpt>
			<trkpt lat="45.376899" lon="22.495297">
				<ele>1517.000000</ele>
			</trkpt>
			<trkpt lat="45.376931" lon="22.494784">
				<ele>1525.000000</ele>
			</trkpt>
			<trkpt lat="45.376861" lon="22.494245">
				<ele>1531.000000</ele>
			</trkpt>
			<trkpt lat="45.377007" lon="22.493689">
				<ele>1535.000000</ele>
			</trkpt>
			<trkpt lat="45.377379" lon="22.492817">
				<ele>1540.000000</ele>
			</trkpt>
			<trkpt lat="45.377801" lon="22.491505">
				<ele>1558.000000</ele>
			</trkpt>
			<trkpt lat="45.377972" lon="22.491102">
				<ele>1565.000000</ele>
			</trkpt>
			<trkpt lat="45.378004" lon="22.490842">
				<ele>1570.000000</ele>
			</trkpt>
			<trkpt lat="45.378022" lon="22.490572">
				<ele>1575.000000</ele>
			</trkpt>
			<trkpt lat="45.378180" lon="22.490050">
				<ele>1585.000000</ele>
			</trkpt>
			<trkpt lat="45.378287" lon="22.489916">
				<ele>1588.000000</ele>
			</trkpt>
			<trkpt lat="45.378300" lon="22.489817">
				<ele>1589.000000</ele>
			</trkpt>
			<trkpt lat="45.378269" lon="22.489737">
				<ele>1590.000000</ele>
			</trkpt>
			<trkpt lat="45.378161" lon="22.489754">
				<ele>1593.000000</ele>
			</trkpt>
			<trkpt lat="45.378047" lon="22.489817">
				<ele>1595.000000</ele>
			</trkpt>
			<trkpt lat="45.377972" lon="22.489844">
				<ele>1597.000000</ele>
			</trkpt>
			<trkpt lat="45.377921" lon="22.489800">
				<ele>1598.000000</ele>
			</trkpt>
			<trkpt lat="45.377902" lon="22.489656">
				<ele>1600.000000</ele>
			</trkpt>
			<trkpt lat="45.377884" lon="22.489574">
				<ele>1601.000000</ele>
			</trkpt>
			<trkpt lat="45.377839" lon="22.489557">
				<ele>1602.000000</ele>
			</trkpt>
			<trkpt lat="45.377789" lon="22.489601">
				<ele>1603.000000</ele>
			</trkpt>
			<trkpt lat="45.377675" lon="22.489746">
				<ele>1606.000000</ele>
			</trkpt>
			<trkpt lat="45.377599" lon="22.489790">
				<ele>1608.000000</ele>
			</trkpt>
			<trkpt lat="45.377549" lon="22.489781">
				<ele>1609.000000</ele>
			</trkpt>
			<trkpt lat="45.377524" lon="22.489773">
				<ele>1609.000000</ele>
			</trkpt>
			<trkpt lat="45.377505" lon="22.489763">
				<ele>1610.000000</ele>
			</trkpt>
			<trkpt lat="45.377404" lon="22.489647">
				<ele>1614.000000</ele>
			</trkpt>
			<trkpt lat="45.377297" lon="22.489620">
				<ele>1617.000000</ele>
			</trkpt>
			<trkpt lat="45.377139" lon="22.489628">
				<ele>1621.000000</ele>
			</trkpt>
			<trkpt lat="45.377038" lon="22.489746">
				<ele>1624.000000</ele>
			</trkpt>
			<trkpt lat="45.376937" lon="22.489790">
				<ele>1627.000000</ele>
			</trkpt>
			<trkpt lat="45.376861" lon="22.489880">
				<ele>1629.000000</ele>
			</trkpt>
			<trkpt lat="45.376767" lon="22.489997">
				<ele>1631.000000</ele>
			</trkpt>
			<trkpt lat="45.376685" lon="22.490033">
				<ele>1633.000000</ele>
			</trkpt>
			<trkpt lat="45.376634" lon="22.490105">
				<ele>1634.000000</ele>
			</trkpt>
			<trkpt lat="45.376520" lon="22.490230">
				<ele>1637.000000</ele>
			</trkpt>
			<trkpt lat="45.376451" lon="22.490257">
				<ele>1638.000000</ele>
			</trkpt>
			<trkpt lat="45.376331" lon="22.490266">
				<ele>1640.000000</ele>
			</trkpt>
			<trkpt lat="45.376224" lon="22.490230">
				<ele>1642.000000</ele>
			</trkpt>
			<trkpt lat="45.376142" lon="22.490087">
				<ele>1645.000000</ele>
			</trkpt>
			<trkpt lat="45.376085" lon="22.489863">
				<ele>1649.000000</ele>
			</trkpt>
			<trkpt lat="45.376009" lon="22.489557">
				<ele>1653.000000</ele>
			</trkpt>
			<trkpt lat="45.375991" lon="22.489467">
				<ele>1654.000000</ele>
			</trkpt>
			<trkpt lat="45.375928" lon="22.489431">
				<ele>1655.000000</ele>
			</trkpt>
			<trkpt lat="45.375832" lon="22.489413">
				<ele>1656.000000</ele>
			</trkpt>
			<trkpt lat="45.375669" lon="22.489386">
				<ele>1659.000000</ele>
			</trkpt>
			<trkpt lat="45.375460" lon="22.489251">
				<ele>1662.000000</ele>
			</trkpt>
			<trkpt lat="45.375240" lon="22.489234">
				<ele>1666.000000</ele>
			</trkpt>
			<trkpt lat="45.374949" lon="22.489360">
				<ele>1670.000000</ele>
			</trkpt>
			<trkpt lat="45.374678" lon="22.489664">
				<ele>1674.000000</ele>
			</trkpt>
			<trkpt lat="45.374621" lon="22.489664">
				<ele>1675.000000</ele>
			</trkpt>
			<trkpt lat="45.374369" lon="22.489413">
				<ele>1678.000000</ele>
			</trkpt>
			<trkpt lat="45.374091" lon="22.489134">
				<ele>1683.000000</ele>
			</trkpt>
			<trkpt lat="45.373933" lon="22.488928">
				<ele>1686.000000</ele>
			</trkpt>
			<trkpt lat="45.373580" lon="22.488515">
				<ele>1693.000000</ele>
			</trkpt>
			<trkpt lat="45.373290" lon="22.487958">
				<ele>1701.000000</ele>
			</trkpt>
			<trkpt lat="45.372545" lon="22.486924">
				<ele>1716.000000</ele>
			</trkpt>
			<trkpt lat="45.371409" lon="22.484418">
				<ele>1733.000000</ele>
			</trkpt>
			<trkpt lat="45.371182" lon="22.484014">
				<ele>1735.000000</ele>
			</trkpt>
			<trkpt lat="45.370803" lon="22.483502">
				<ele>1737.000000</ele>
			</trkpt>
			<trkpt lat="45.370665" lon="22.483125">
				<ele>1738.000000</ele>
			</trkpt>
			<trkpt lat="45.370248" lon="22.482326">
				<ele>1742.000000</ele>
			</trkpt>
			<trkpt lat="45.370034" lon="22.481418">
				<ele>1745.000000</ele>
			</trkpt>
			<trkpt lat="45.369914" lon="22.481077">
				<ele>1746.000000</ele>
			</trkpt>
			<trkpt lat="45.369793" lon="22.480735">
				<ele>1747.000000</ele>
			</trkpt>
			<trkpt lat="45.369686" lon="22.479649">
				<ele>1752.000000</ele>
			</trkpt>
			<trkpt lat="45.369553" lon="22.478957">
				<ele>1757.000000</ele>
			</trkpt>
			<trkpt lat="45.369484" lon="22.478454">
				<ele>1760.000000</ele>
			</trkpt>
			<trkpt lat="45.369573" lon="22.477932">
				<ele>1766.000000</ele>
			</trkpt>
			<trkpt lat="45.369566" lon="22.477546">
				<ele>1770.000000</ele>
			</trkpt>
			<trkpt lat="45.369598" lon="22.476989">
				<ele>1777.000000</ele>
			</trkpt>
			<trkpt lat="45.370147" lon="22.476010">
				<ele>1786.000000</ele>
			</trkpt>
			<trkpt lat="45.370280" lon="22.475615">
				<ele>1789.000000</ele>
			</trkpt>
			<trkpt lat="45.370412" lon="22.475228">
				<ele>1790.000000</ele>
			</trkpt>
			<trkpt lat="45.370658" lon="22.475148">
				<ele>1790.000000</ele>
			</trkpt>
			<trkpt lat="45.371409" lon="22.474636">
				<ele>1795.000000</ele>
			</trkpt>
			<trkpt lat="45.371851" lon="22.474680">
				<ele>1798.000000</ele>
			</trkpt>
			<trkpt lat="45.372696" lon="22.474294">
				<ele>1800.000000</ele>
			</trkpt>
			<trkpt lat="45.373182" lon="22.474142">
				<ele>1800.000000</ele>
			</trkpt>
			<trkpt lat="45.373643" lon="22.473890">
				<ele>1800.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

