<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from DJ683 to 45.423684N, 22.550597E</name>
		<trkseg>
			<trkpt lat="45.402241" lon="22.544974">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402254" lon="22.544928">
				<ele>644.000000</ele>
			</trkpt>
			<trkpt lat="45.402084" lon="22.544920">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="45.402090" lon="22.545198">
				<ele>646.000000</ele>
			</trkpt>
			<trkpt lat="45.402103" lon="22.546123">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="45.402140" lon="22.546276">
				<ele>650.000000</ele>
			</trkpt>
			<trkpt lat="45.402178" lon="22.546438">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="45.402266" lon="22.546536">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="45.402380" lon="22.546662">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="45.402973" lon="22.546681">
				<ele>661.000000</ele>
			</trkpt>
			<trkpt lat="45.403049" lon="22.546599">
				<ele>662.000000</ele>
			</trkpt>
			<trkpt lat="45.403125" lon="22.546510">
				<ele>663.000000</ele>
			</trkpt>
			<trkpt lat="45.403433" lon="22.545647">
				<ele>671.000000</ele>
			</trkpt>
			<trkpt lat="45.403553" lon="22.545557">
				<ele>672.000000</ele>
			</trkpt>
			<trkpt lat="45.403623" lon="22.545666">
				<ele>673.000000</ele>
			</trkpt>
			<trkpt lat="45.403679" lon="22.546708">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="45.403742" lon="22.546896">
				<ele>684.000000</ele>
			</trkpt>
			<trkpt lat="45.403799" lon="22.547085">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="45.403925" lon="22.547515">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="45.404222" lon="22.547777">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="45.404468" lon="22.547704">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="45.404739" lon="22.547498">
				<ele>707.000000</ele>
			</trkpt>
			<trkpt lat="45.405016" lon="22.547282">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="45.405054" lon="22.547255">
				<ele>713.000000</ele>
			</trkpt>
			<trkpt lat="45.405451" lon="22.546779">
				<ele>721.000000</ele>
			</trkpt>
			<trkpt lat="45.405666" lon="22.546672">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="45.405736" lon="22.546699">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="45.405805" lon="22.546725">
				<ele>723.000000</ele>
			</trkpt>
			<trkpt lat="45.406019" lon="22.546888">
				<ele>725.000000</ele>
			</trkpt>
			<trkpt lat="45.406208" lon="22.546986">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="45.406347" lon="22.546995">
				<ele>728.000000</ele>
			</trkpt>
			<trkpt lat="45.406927" lon="22.547058">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="45.407142" lon="22.547067">
				<ele>739.000000</ele>
			</trkpt>
			<trkpt lat="45.407211" lon="22.547075">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407281" lon="22.547075">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407338" lon="22.547058">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407375" lon="22.547039">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407388" lon="22.546986">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407381" lon="22.546851">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407312" lon="22.546699">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407255" lon="22.546672">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407104" lon="22.546555">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.406990" lon="22.546330">
				<ele>740.000000</ele>
			</trkpt>
			<trkpt lat="45.407041" lon="22.545970">
				<ele>743.000000</ele>
			</trkpt>
			<trkpt lat="45.407186" lon="22.545846">
				<ele>748.000000</ele>
			</trkpt>
			<trkpt lat="45.407268" lon="22.545809">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="45.407350" lon="22.545773">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="45.407476" lon="22.545701">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="45.407577" lon="22.545431">
				<ele>758.000000</ele>
			</trkpt>
			<trkpt lat="45.407640" lon="22.544938">
				<ele>766.000000</ele>
			</trkpt>
			<trkpt lat="45.407571" lon="22.544668">
				<ele>771.000000</ele>
			</trkpt>
			<trkpt lat="45.407703" lon="22.544525">
				<ele>775.000000</ele>
			</trkpt>
			<trkpt lat="45.407867" lon="22.544336">
				<ele>781.000000</ele>
			</trkpt>
			<trkpt lat="45.408075" lon="22.543986">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="45.408270" lon="22.543941">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="45.409103" lon="22.543823">
				<ele>813.000000</ele>
			</trkpt>
			<trkpt lat="45.410011" lon="22.544362">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="45.410226" lon="22.545647">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="45.410359" lon="22.545854">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="45.410920" lon="22.545962">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="45.411670" lon="22.546456">
				<ele>945.000000</ele>
			</trkpt>
			<trkpt lat="45.412117" lon="22.546951">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="45.412313" lon="22.546951">
				<ele>981.000000</ele>
			</trkpt>
			<trkpt lat="45.412761" lon="22.547309">
				<ele>1001.000000</ele>
			</trkpt>
			<trkpt lat="45.412856" lon="22.547534">
				<ele>1003.000000</ele>
			</trkpt>
			<trkpt lat="45.412956" lon="22.547758">
				<ele>1005.000000</ele>
			</trkpt>
			<trkpt lat="45.413486" lon="22.548333">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="45.414028" lon="22.549007">
				<ele>1024.000000</ele>
			</trkpt>
			<trkpt lat="45.414602" lon="22.549573">
				<ele>1031.000000</ele>
			</trkpt>
			<trkpt lat="45.415315" lon="22.550345">
				<ele>1038.000000</ele>
			</trkpt>
			<trkpt lat="45.416128" lon="22.550840">
				<ele>1067.000000</ele>
			</trkpt>
			<trkpt lat="45.417528" lon="22.551936">
				<ele>1125.000000</ele>
			</trkpt>
			<trkpt lat="45.420366" lon="22.552492">
				<ele>1171.000000</ele>
			</trkpt>
			<trkpt lat="45.421122" lon="22.552502">
				<ele>1181.000000</ele>
			</trkpt>
			<trkpt lat="45.421254" lon="22.552115">
				<ele>1183.000000</ele>
			</trkpt>
			<trkpt lat="45.421425" lon="22.551693">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="45.421557" lon="22.551343">
				<ele>1186.000000</ele>
			</trkpt>
			<trkpt lat="45.421690" lon="22.551046">
				<ele>1187.000000</ele>
			</trkpt>
			<trkpt lat="45.421828" lon="22.550759">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="45.422106" lon="22.550615">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="45.422011" lon="22.551181">
				<ele>1195.000000</ele>
			</trkpt>
			<trkpt lat="45.422024" lon="22.552052">
				<ele>1204.000000</ele>
			</trkpt>
			<trkpt lat="45.422699" lon="22.551343">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="45.423272" lon="22.550544">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="45.423373" lon="22.550318">
				<ele>1220.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

